This is the full parameter reference for a Palworld dedicated server on LOW.MS. If a setting is in PalWorldSettings.ini, it's on this page.
Where the config lives
On Linux plans:
Pal/Saved/Config/LinuxServer/PalWorldSettings.ini
On Windows plans:
Pal\Saved\Config\WindowsServer\PalWorldSettings.ini
Edit it from the TCAdmin control panel at https://control.low.ms under Configuration Files. The File Manager works too, but Configuration Files is the one most customers use.
File format quirk
Every option lives on a single line inside OptionSettings=(...), comma-separated:
[/Script/Pal.PalGameWorldSettings]
OptionSettings=(Difficulty=None,DayTimeSpeedRate=1.000000,ExpRate=1.000000,ServerName="My Server",...)
Do not break OptionSettings across multiple lines and do not add stray whitespace. The server silently ignores a malformed line and boots with defaults, which is the single most common "my settings aren't applying" ticket we get.
Edit workflow
- Stop the server from TCAdmin.
- Open Configuration Files and edit
PalWorldSettings.ini. - Save.
- Start the server.
Changes made while the server is running will be overwritten on shutdown.
The WorldOption.sav gotcha
Some settings (notably BaseCampWorkerMaxNum, and occasionally others) will not take effect from PalWorldSettings.ini alone. Palworld writes a WorldOption.sav file into your save on first boot, and from then on the server reads that file instead of your .ini for those values. Editing the .ini afterwards does nothing.
We've fixed this on LOW.MS: there is a Generate WorldOption.sav action in TCAdmin that regenerates the file from your current .ini on every restart. If a value looks like it's being ignored, that's almost always why. Full walkthrough: Increasing max pals on your server.
Parameter reference
| Parameter | Description |
|---|---|
| Difficulty | Overall difficulty. Has no effect on dedicated servers. Valid values: Casual, Normal, Hard. |
| DayTimeSpeedRate | Speed of in-game daytime. Default 1.000000. 2.0 = day runs twice as fast. |
| NightTimeSpeedRate | Speed of in-game night. Default 1.000000. |
| ExpRate | Experience multiplier for players and Pals. Default 1.000000. |
| PalCaptureRate | Pal capture success multiplier. Default 1.000000. |
| PalSpawnNumRate | Wild Pal spawn density. Default 1.000000. |
| PalDamageRateAttack | Damage dealt by Pals. Default 1.000000. |
| PalDamageRateDefense | Damage received by Pals. Default 1.000000. |
| PlayerDamageRateAttack | Damage dealt by players. Default 1.000000. |
| PlayerDamageRateDefense | Damage received by players. Default 1.000000. |
| PlayerStomachDecreaceRate | Player hunger drain rate. Default 1.000000. (Yes, "Decreace" is Pocketpair's spelling, not ours.) |
| PlayerStaminaDecreaceRate | Player stamina drain rate. Default 1.000000. |
| PlayerAutoHPRegeneRate | Passive player HP regen. Default 1.000000. |
| PlayerAutoHpRegeneRateInSleep | Player HP regen while sleeping. Default 1.000000. |
| PalStomachDecreaceRate | Pal hunger drain rate. Default 1.000000. |
| PalStaminaDecreaceRate | Pal stamina drain rate. Default 1.000000. |
| PalAutoHPRegeneRate | Passive Pal HP regen. Default 1.000000. |
| PalAutoHpRegeneRateInSleep | Pal HP regen while sleeping. Default 1.000000. |
| BuildObjectDamageRate | Damage to built structures. Default 1.000000. |
| BuildObjectDeteriorationDamageRate | Structure deterioration rate. Default 1.000000. Set to 0 to disable decay. |
| CollectionDropRate | Gather/harvest drop rate. Default 1.000000. |
| CollectionObjectHpRate | HP of gatherable objects. Default 1.000000. |
| CollectionObjectRespawnSpeedRate | Gatherable respawn speed. Default 1.000000. |
| EnemyDropItemRate | Enemy drop rate. Default 1.000000. |
| DeathPenalty | What you lose on death. None, Item, ItemAndEquipment, All. |
| GuildPlayerMaxNum | Max players per guild. Default 20. |
| BaseCampMaxNumInGuild | Max base camps per guild. Default 4, hard cap 10. |
| BaseCampWorkerMaxNum | Max Pal workers per base. Default 15. Requires WorldOption.sav regeneration to apply — see above. |
| PalEggDefaultHatchingTime | Egg hatch time multiplier (not literal hours). Default 1.000000. Lower = faster hatching across all egg sizes. Common community values: 0.5 halves hatch time, 0.1 makes eggs hatch in roughly a tenth of the default time. |
| ServerPlayerMaxNum | Max players on the server. 1–32. Hard cap is 32. |
| ServerName | Server name shown in the browser. |
| ServerDescription | Server description shown in the browser. |
| ServerPassword | Join password. Leave empty for an open server. |
| AdminPassword | Password used to claim admin in-chat (see below). |
| PublicPort | Public game port. Default 8211/UDP. |
| PublicIP | Public IP advertised to the server list. |
| RCONEnabled | Enable RCON. Note: Pocketpair has deprecated RCON in favour of the REST API. |
| RCONPort | RCON port. Default 25575. |
| bIsPvP | Enable PvP. Default False. Flipping this alone does not fully open up player-vs-player damage — see the PvP notes in our settings tuning posts. |
| bIsMultiplay | Multiplayer flag. Default True. Leave it alone. |
| bPalLost | Permanently lose Pals on death. Default False. |
| bBuildAreaLimit | Block building near fast travel and similar structures. |
| bEnableFastTravel | Allow fast travel. true/false. |
| bEnableInvaderEnemy | Allow raid events. true/false. |
| bHardcore | Hardcore mode — no respawn. |
| bShowPlayerList | Show player list on ESC. |
| EnableFriendlyFire | Player-vs-player friendly fire. true/false. |
| AutoSaveInterval | Auto-save interval in minutes. Default 10. |
| MaxBuildObjectCount | Per-player build object cap. Default 1000. |
| CrossplayPlatforms | Allowed platforms. Defaults to all (Steam, Xbox, PS5, Mac). |
Ports summary
| Port | Protocol | Purpose |
|---|---|---|
| 8211 | UDP | Game traffic |
| 8212 | UDP | Server query |
| 25575 | TCP | RCON (if enabled) |
Crossplay
Since v0.5.0 (March 2025), crossplay is stable and on by default. Steam, Xbox, PS5 and Mac players can all connect to the same world. You only need to touch CrossplayPlatforms if you want to restrict a specific platform.
Admin commands
Palworld admin commands run in the in-game chat, not over RCON. First, claim admin:
/AdminPassword <your AdminPassword>
Once that's accepted, commands like /Shutdown, /DoExit, /Broadcast, /KickPlayer, /BanPlayer, /Save, /ShowPlayers and /Info are available to you. Pocketpair has deprecated RCON in favour of a REST API, but in-game commands still work, and you can also run them from TCAdmin's Web Console.
Full command list: Palworld RCON commands.
Related
- Increasing max pals on your server
- Palworld RCON commands
- Troubleshooting Palworld connection timed out errors
- How can I add mods to my Palworld server?
