| Server | CPU | Memory | Hard Drive | Setup Time | Price | |
|---|---|---|---|---|---|---|
| Intel Xeon E-2146 | 6 cores @ 3.5 GHz | 32 GB DDR4 | 1 TB NVME | 48h | £49/mo | |
| Intel Xeon E-2146 | 6 cores @ 3.5 GHz | 64 GB DDR4 | 512 GB NVME | 48h | £54/mo | |
| Intel Xeon E-2276 | 6 cores @ 3.7 GHz | 32 GB DDR4 | 1 TB NVME | 48h | £59/mo | |
| Intel i9 10900K | 10 cores @ 3.7 GHz | 32 GB DDR4 | 256 GB NVME | 48h | £99/mo | |
| Intel i9 13900K | 24 Cores @ 3.0 GHz | 128 GB DDR5 | 1 TB NVME | 48h | £169/mo | |
| Intel i9 13900K | 24 Cores @ 3.0 GHz | 64 GB DDR5 | 1 TB NVME | 48h | £149/mo | |
| Ryzen 9 7950X | 16 Cores @ 4.5 GHz | 128 GB DDR5 | 2 TB NVME | 48h | £179/mo | |
| Ryzen 9 7950X | 16 Cores @ 4.5 GHz | 128 GB DDR5 | 1 TB NVME | 48h | £179/mo | |
| Ryzen 9 7950X | 16 Cores @ 4.5 GHz | 192 GB DDR5 | 2 TB NVME | 48h | £199/mo | |
| Ryzen 9 7950X | 16 Cores @ 4.5 GHz | 128 GB DDR5 | 1 TB NVME | 10d | £179/mo | |
| Ryzen 9 7950X | 16 Cores @ 4.5 GHz | 128 GB DDR5 | 1 TB NVME | 10d | £179/mo | |
| Ryzen 9 7950X | 16 Cores @ 4.5 GHz | 128 GB DDR5 | 1 TB NVME | 10d | £179/mo |
Note: We are currently working on a new rapid-deploy system for our dedicated servers. While we get this ready, dedicated server orders will be handled via our ticketing system.
Protección DDoS en todos los servidores
Tus jugadores no notarán cuando su servidor esté bajo ataque.
Más informaciónNuestra protección DDoS filtra ataques comunes como las inundaciones UDP antes de que lleguen a tu servidor, así que los jugadores siguen conectados mientras dura el ataque.
También inspeccionamos el tráfico a nivel de paquete* para separar los paquetes reales del juego del tráfico de ataque diseñado para parecerse a ellos.
En ubicaciones seleccionadas usamos SmartWall de Corero, diseñado para servidores de juegos de alto riesgo como redes de Minecraft de 1000 plazas y servidores de Rust populares.
*No disponible en todas las ubicaciones